Follow us on Facebook
- Data sheet
- Product customization
- Comments
Size Guide
Longueur standard 155 CM EPAULE AU SOL
Size | Tour de Poitrine | Tour de Taille | Tour de Hanche |
---|---|---|---|
S | 82-89 CM | 66-73 CM | 92-98 CM |
M | 90-97 CM | 74-81 CM | 99-104 CM |
L | 98-108 CM | 82-89 CM | 105-111 CM |
custom made | |||
3/4 ans | |||
5/6 ans | |||
8/9 ans | |||
10/11 ans | |||
Pointure 36 | |||
Pointure 37 | |||
Pointure 38 | |||
Pointure 39 | |||
Pointure 40 | |||
Pointure 41 | |||
Taille unique | |||
Taille 44/46 | |||
Longueur 90 cm | |||
Longueur 100 cm | |||
Longueur 80 cm | |||
SIZE US S-4 / UK 6-8 | |||
SIZE US M-8 UK 10-12 | |||
SIZE L US L-10 UK 14-16 | |||
XS | |||
S | |||
M | |||
L | |||
XL |
Dress length shoulder to floor : 155 cm or 5 feet 1 inch
Size | CHEST | WAIST | HIPS |
---|---|---|---|
S | |||
M | |||
L | |||
custom made | |||
3/4 ans | |||
5/6 ans | |||
8/9 ans | |||
10/11 ans | |||
Pointure 36 | |||
Pointure 37 | |||
Pointure 38 | |||
Pointure 39 | |||
Pointure 40 | |||
Pointure 41 | |||
Taille unique | |||
Taille 44/46 | |||
Longueur 90 cm | |||
Longueur 100 cm | |||
Longueur 80 cm | |||
SIZE US S-4 / UK 6-8 | 32-34 in / 82-89 cm | 24-26 in / 66-73 cm | 34-36 in / 92-98 cm |
SIZE US M-8 UK 10-12 | 34-37 in / 90 - 97 cm | 26-29 in / 74-81 cm | 36-39 in / 99-104 cm |
SIZE L US L-10 UK 14-16 | 39 - 42,5 in / 98-108 cm | 32-35 in / 82-89 cm | 41-44 in / 105-111 cm |
XS | |||
S | |||
M | |||
L | |||
XL |
- Material Velour, Satin
- Laundry : Laver à la main ou en machine à 30°
* required fields
30 other products in the same category:
