Follow us on Facebook
- Data sheet
- Product customization
- Comments
Size Guide
GUIDE DE TAILLE
Size | Tour de Poitrine | Tour de Taille | Tour de Hanche |
---|---|---|---|
S | 80-84 | 66-73 | 92-98 |
M | 85-92 | 74-81 | 99-104 |
L | 95-108 | 82-89 | 105-111 |
custom made | |||
3/4 ans | |||
5/6 ans | |||
8/9 ans | |||
10/11 ans | |||
Pointure 36 | |||
Pointure 37 | |||
Pointure 38 | |||
Pointure 39 | |||
Pointure 40 | |||
Pointure 41 | |||
Taille unique | |||
Taille 44/46 | |||
Longueur 90 cm | |||
Longueur 100 cm | |||
Longueur 80 cm | |||
SIZE US S-4 / UK 6-8 | |||
SIZE US M-8 UK 10-12 | |||
SIZE L US L-10 UK 14-16 | |||
XS | |||
S | |||
M | |||
L | |||
XL | |||
36/38 | |||
XL _ MANCHES LONGUES | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 |
